The Peach
1 Bed 1 Bath 751 sq. ft.
Starting at $2,118

Apt # | Starting At | Available On | |
---|---|---|---|
# 07-304 | $2,240 | Available Now | Lease Terms |
# 10-105 | $2,214 | January 31, 2023 | Lease Terms |
# 08-205 | $2,118 | February 2, 2023 | Lease Terms |
# 02-304 | $2,240 | February 5, 2023 | Lease Terms |
# 13-106 | $2,128 | February 14, 2023 | Lease Terms |
# 14-204 | $2,209 | March 1, 2023 | Lease Terms |
# 14-203 | $2,290 | March 14, 2023 | Lease Terms |
# 10-203 | $2,284 | March 25, 2023 | Lease Terms |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.