The Queen
3 Bed 2 Bath 1298 sq. ft.
Starting at $3,106

Apt # | Starting At | Available On | |
---|---|---|---|
# 01-202 | $3,175 | June 24, 2022 | Lease Terms |
# 12-307 | $3,156 | July 7, 2022 | Lease Terms |
# 12-207 | $3,166 | July 12, 2022 | Lease Terms |
# 04-308 | $3,106 | July 20, 2022 | Lease Terms |
# 06-108 | $3,136 | July 28, 2022 | Lease Terms |
# 05-201 | $3,116 | August 16, 2022 | Lease Terms |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.