The Sabal
2 Bed 2 Bath 1072 sq. ft.
Starting at $2,615

Apt # | Starting At | Available On | |
---|---|---|---|
# 11-208 | $2,715 | Available Now | Lease Terms |
# 13-201 | $2,715 | Available Now | Lease Terms |
# 10-101 | $2,710 | June 6, 2022 | Lease Terms |
# 14-307 | $2,785 | July 5, 2022 | Lease Terms |
# 07-102 | $2,775 | July 13, 2022 | Lease Terms |
# 01-204 | $2,615 | July 15, 2022 | Lease Terms |
# 13-108 | $2,735 | July 27, 2022 | Lease Terms |
# 13-202 | $2,750 | August 3, 2022 | Lease Terms |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.